VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,382,938,621 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,556.03 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,367,484.0 GB  583,416,331
2 Iran (ISLAMIC Republic Of)  98,479,682.3 GB  5,310,338,739
3 Russian Federation  87,484,511.2 GB  1,387,657,109
4 Japan  66,905,077.2 GB  691,482,545
5 United States  52,301,740.2 GB  1,082,053,944
6 Taiwan  50,100,821.4 GB  787,675,108
7 France  45,953,798.2 GB  587,255,786
8 Indonesia  37,970,061.4 GB  885,244,730
9 India  35,528,187.2 GB  766,119,349
10 China  29,441,474.1 GB  770,623,391
11 Viet Nam  29,064,754.9 GB  494,650,498
12 Thailand  19,260,592.3 GB  343,541,170
13 United Arab Emirates  15,523,416.2 GB  516,118,298
14 Hong Kong  14,561,979.4 GB  235,676,211
15 Myanmar  12,786,057.6 GB  224,030,068
16 Philippines  12,772,356.4 GB  314,425,953
17 Malaysia  11,745,339.2 GB  139,225,732
18 Turkmenistan  11,433,581.7 GB  153,751,366
19 Bangladesh  9,455,519.7 GB  386,986,934
20 Ukraine  9,285,715.1 GB  530,862,916
21 Canada  7,991,829.1 GB  81,783,243
22 Saudi Arabia  7,857,807.5 GB  107,629,053
23 Germany  7,780,885.4 GB  239,926,202
24 Turkey  6,654,528.9 GB  97,743,939
25 Singapore  6,610,077.1 GB  379,308,850
26 Iraq  5,638,927.2 GB  224,305,226
27 Australia  5,495,692.0 GB  112,146,567
28 Brazil  5,199,428.6 GB  1,364,707,435
29 United Kingdom  5,167,001.9 GB  125,906,877
30 Lao People's Democratic Republic  4,428,143.9 GB  72,985,841
31 Pakistan  4,305,955.4 GB  104,025,461
32 Nigeria  3,615,311.2 GB  433,354,720
33 Cambodia  3,153,876.4 GB  91,958,682
34 Kenya  3,046,943.3 GB  182,845,151
35 Mexico  2,440,972.8 GB  43,480,365
36 Argentina  2,131,945.0 GB  30,511,520
37 Oman  1,987,089.8 GB  36,137,943
38 Spain  1,934,885.5 GB  20,977,534
39 Netherlands  1,895,488.5 GB  50,095,189
40 Armenia  1,452,940.0 GB  4,863,972
41 Egypt  1,347,350.1 GB  37,423,456
42 Qatar  1,330,298.0 GB  18,780,239
43 Algeria  1,324,775.6 GB  36,701,986
44 Nepal  1,321,562.0 GB  19,620,197
45 Syrian Arab Republic  1,279,085.1 GB  234,927,685
46 Jordan  1,268,259.3 GB  25,250,102
47 Italy  1,214,457.4 GB  14,761,311
48 Somalia  1,131,713.2 GB  51,117,534
49 Kyrgyzstan  1,118,131.6 GB  12,547,303
50 New Zealand  1,117,849.8 GB  14,883,702
51 Macau  1,044,632.7 GB  18,955,517
52 Sudan  1,042,546.2 GB  39,188,975
53 Kazakhstan  1,023,970.3 GB  14,956,676
54 Colombia  1,013,470.8 GB  19,524,813
55 Sweden  991,299.6 GB  17,099,220
56 Ghana  935,844.9 GB  55,144,583
57 Austria  924,587.0 GB  14,532,246
58 Venezuela  841,481.0 GB  25,641,307
59 Chile  811,661.7 GB  14,040,209
60 Belarus  808,979.4 GB  21,476,147
61 Romania  779,287.0 GB  13,383,786
62 Peru  761,649.4 GB  10,526,664
63 Ethiopia  745,637.8 GB  38,754,588
64 Cote D'ivoire  735,797.0 GB  9,910,864
65 Mongolia  692,657.8 GB  11,281,238
66 Libyan Arab Jamahiriya  672,607.7 GB  19,001,325
67 Kuwait  665,510.5 GB  10,258,435
68 Morocco  646,749.2 GB  25,193,777
69 Poland  627,410.3 GB  8,760,230
70 Azerbaijan  594,867.3 GB  10,526,005
71 Latvia  586,554.0 GB  3,002,494
72 Yemen  574,697.1 GB  19,568,624
73 Ecuador  563,788.2 GB  53,535,391
74 Norway  542,228.0 GB  4,677,958
75 Switzerland  512,911.4 GB  35,863,401
76 Palestinian Territory Occupied  498,151.3 GB  12,366,968
77 Belgium  468,519.0 GB  6,246,570
78 South Africa  458,332.9 GB  16,946,948
79 Finland  433,971.7 GB  3,891,061
80 Tanzania United Republic of  418,509.8 GB  10,604,524
81 Afghanistan  400,845.3 GB  14,892,304
82 Israel  398,362.0 GB  9,005,544
83 Uganda  371,756.7 GB  18,894,304
84 Portugal  364,572.5 GB  5,765,150
85 Denmark  329,562.6 GB  3,014,254
86 Lithuania  318,898.0 GB  4,045,603
87 Hungary  316,478.3 GB  4,819,927
88 Gabon  314,629.0 GB  3,105,230
89 Czech Republic  314,470.7 GB  4,904,891
90 Georgia  292,101.3 GB  3,520,232
91 Guinea  281,303.9 GB  8,594,255
92 Greece  261,944.3 GB  3,728,030
93 Sri Lanka  252,051.0 GB  6,454,514
94 Bahrain  224,372.9 GB  3,611,441
95 Tunisia  216,404.2 GB  6,047,054
96 Brunei Darussalam  210,878.4 GB  1,598,114
97 Bulgaria  210,001.5 GB  4,105,773
98 Dominican Republic  208,798.7 GB  6,864,719
99 Lebanon  202,284.3 GB  9,005,456
100 Guatemala  201,853.1 GB  4,369,445
101 Uzbekistan  201,023.6 GB  4,001,991
102 Serbia  197,057.9 GB  3,532,592
103 Panama  182,460.7 GB  4,947,286
104 Bolivia  180,724.1 GB  3,190,749
105 Djibouti  162,579.1 GB  4,242,163
106 Paraguay  154,501.9 GB  2,063,905
107 Ireland  135,446.2 GB  1,874,828
108 Slovenia  132,360.9 GB  1,544,626
109 Croatia (LOCAL Name: Hrvatska)  113,801.1 GB  1,126,236
110 Costa Rica  113,609.0 GB  1,695,986
111 Slovakia (SLOVAK Republic)  109,623.0 GB  1,228,864
112 Moldova Republic of  106,163.1 GB  2,671,129
113 Albania  103,452.9 GB  2,335,924
114 Cuba  103,283.5 GB  2,688,373
115 Bosnia and Herzegowina  102,762.3 GB  933,413
116 Mauritius  98,617.6 GB  1,315,604
117 Jamaica  90,771.1 GB  2,067,433
118 Bhutan  81,096.3 GB  1,679,477
119 Estonia  80,280.6 GB  1,048,283
120 Uruguay  76,163.6 GB  1,118,066
121 Luxembourg  60,849.1 GB  1,319,124
122 Honduras  60,196.2 GB  1,394,633
123 Benin  59,885.4 GB  6,909,015
124 Antigua and Barbuda  58,315.6 GB  1,621,539
125 Cyprus  54,892.7 GB  5,262,381
126 Togo  53,824.1 GB  1,412,803
127 Maldives  51,915.9 GB  902,989
128 Senegal  51,311.3 GB  1,940,462
129 Guam  50,571.1 GB  980,252
130 Northern Mariana Islands  43,079.9 GB  267,688
131 Macedonia  41,895.6 GB  653,130
132 Trinidad and Tobago  41,700.1 GB  637,573
133 Rwanda  41,537.6 GB  1,338,954
134 Korea Democratic People's Republic of  39,694.4 GB  299,502
135 Cameroon  36,473.8 GB  3,200,602
136 Timor-leste  33,932.7 GB  736,603
137 Mozambique  33,305.3 GB  2,388,100
138 El Salvador  32,838.4 GB  870,214
139 Fiji  29,655.9 GB  816,957
140 Barbados  28,636.8 GB  346,340
141 Madagascar  28,546.8 GB  750,780
142 Nicaragua  26,992.4 GB  521,260
143 Malta  26,567.3 GB  502,359
144 Namibia  25,299.4 GB  750,431
145 Tajikistan  24,938.0 GB  1,199,164
146 Iceland  24,895.9 GB  751,190
147 Puerto Rico  24,176.0 GB  647,031
148 Palau  23,977.9 GB  185,603
149 Reunion  23,285.4 GB  93,576
150 Seychelles  22,136.4 GB  3,415,004
151 Chad  21,498.9 GB  4,514,348
152 Congo The Democratic Republic of The  21,280.7 GB  1,446,337
153 Angola  20,530.6 GB  732,856
154 Mali  18,288.4 GB  1,060,961
155 Burkina Faso  18,100.6 GB  1,562,566
156 Montenegro  17,682.3 GB  370,609
157 Bahamas  17,573.7 GB  345,598
158 Mauritania  17,531.0 GB  529,838
159 Zambia  16,209.7 GB  654,099
160 Zimbabwe  15,947.9 GB  2,281,172
161 Saint Lucia  14,978.6 GB  180,966
162 Guyana  13,902.7 GB  299,147
163 Malawi  13,198.1 GB  189,387
164 Papua New Guinea  12,670.2 GB  193,932
165 Suriname  11,180.9 GB  310,249
166 Samoa  9,849.0 GB  21,130
167 New Caledonia  9,691.0 GB  127,683
168 Haiti  9,211.8 GB  388,084
169 French Polynesia  8,887.8 GB  185,508
170 Belize  8,820.2 GB  515,177
171 Gambia  8,479.2 GB  3,636,446
172 Aruba  8,373.6 GB  92,534
173 Botswana  8,275.4 GB  190,833
174 Saint Vincent and The Grenadines  7,854.1 GB  99,585
175 Curacao  6,868.0 GB  132,295
176 Liberia  6,556.6 GB  551,265
177 Marshall Islands  6,206.0 GB  59,540
178 South Sudan  6,201.6 GB  337,409
179 Dominica  5,281.1 GB  293,949
180 Martinique  5,226.1 GB  74,802
181 Vanuatu  5,216.7 GB  275,015
182 Equatorial Guinea  5,152.3 GB  315,827
183 Congo  4,518.0 GB  123,030
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.0 GB  37,070
188 Guadeloupe  3,035.6 GB  42,957
189 Andorra  2,947.6 GB  72,082
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.3 GB  111,039
192 Cape Verde  2,777.5 GB  128,882
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,307.0 GB  164,630
195 Swaziland  2,265.8 GB  84,969
196 American Samoa  2,133.9 GB  47,781
197 Sint Maarten  2,016.6 GB  51,131
198 Micronesia Federated States of  1,973.6 GB  88,305
199 Burundi  1,957.8 GB  195,367
200 Niger  1,952.1 GB  141,713
201 Solomon Islands  1,825.2 GB  75,071
202 Virgin Islands (U.S.)  1,728.6 GB  21,869
203 Faroe Islands  1,683.6 GB  29,774
204 Gibraltar  1,588.4 GB  39,125
205 Turks and Caicos Islands  1,188.9 GB  24,604
206 Lesotho  1,137.1 GB  55,921
207 Virgin Islands (BRITISH)  1,102.7 GB  33,620
208 Saint Kitts and Nevis  969.4 GB  13,917
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,784
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.3 GB  11,791
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4