Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,104 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21382919889 2026/04/30 3:22:58 (2 mins ago) In-use 2 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382919888 2026/04/30 3:22:40 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382919887 2026/04/30 3:21:48 (3 mins ago) In-use 3 mins Hong Kong Japan 180.22.x.x SoftEther VPN (TCP) In-use
VPN-21382919886 2026/04/30 3:21:41 (3 mins ago) In-use 3 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21382919885 2026/04/30 3:21:31 (4 mins ago) In-use 4 mins Japan Japan 61.44.x.x SoftEther VPN (TCP) In-use
VPN-21382919884 2026/04/30 3:21:30 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919883 2026/04/30 3:21:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382919882 2026/04/30 3:21:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382919881 2026/04/30 3:21:28 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21382919880 2026/04/30 3:21:28 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21382919879 2026/04/30 3:21:27 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21382919878 2026/04/30 3:21:27 (4 mins ago) In-use 4 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21382919877 2026/04/30 3:21:27 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21382919876 2026/04/30 3:21:26 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21382919875 2026/04/30 3:21:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919874 2026/04/30 3:21:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919873 2026/04/30 3:21:26 (4 mins ago) In-use 4 mins Ukraine Japan 61.194.x.x OpenVPN In-use
VPN-21382919872 2026/04/30 3:21:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919871 2026/04/30 3:21:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919870 2026/04/30 3:21:25 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382919869 2026/04/30 3:21:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382919868 2026/04/30 3:21:25 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919867 2026/04/30 3:21:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919866 2026/04/30 3:21:24 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382919865 2026/04/30 3:21:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919864 2026/04/30 3:21:24 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21382919863 2026/04/30 3:21:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919862 2026/04/30 3:21:24 (4 mins ago) 3:21:28 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382919861 2026/04/30 3:21:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21382919860 2026/04/30 3:21:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919859 2026/04/30 3:21:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919858 2026/04/30 3:21:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919857 2026/04/30 3:21:21 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21382919856 2026/04/30 3:21:21 (4 mins ago) In-use 4 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382919855 2026/04/30 3:21:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919854 2026/04/30 3:21:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919853 2026/04/30 3:21:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919852 2026/04/30 3:21:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382919851 2026/04/30 3:21:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382919850 2026/04/30 3:21:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382919849 2026/04/30 3:21:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919848 2026/04/30 3:21:19 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 175.117.x.x OpenVPN In-use
VPN-21382919847 2026/04/30 3:21:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919846 2026/04/30 3:21:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919845 2026/04/30 3:21:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919844 2026/04/30 3:21:18 (4 mins ago) In-use 4 mins United States Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21382919843 2026/04/30 3:21:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919842 2026/04/30 3:21:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382919841 2026/04/30 3:21:18 (4 mins ago) In-use 4 mins Bolivia Japan 219.100.x.x OpenVPN In-use
VPN-21382919840 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919839 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins Hong Kong Japan 153.205.x.x OpenVPN In-use
VPN-21382919838 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919837 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919836 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382919835 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21382919834 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins Brazil Japan 118.240.x.x OpenVPN In-use
VPN-21382919833 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919832 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382919831 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919830 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919829 2026/04/30 3:21:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382919828 2026/04/30 3:21:16 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919827 2026/04/30 3:21:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919826 2026/04/30 3:21:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919825 2026/04/30 3:21:16 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21382919824 2026/04/30 3:21:16 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21382919823 2026/04/30 3:21:16 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21382919822 2026/04/30 3:21:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21382919821 2026/04/30 3:21:15 (4 mins ago) In-use 4 mins Argentina Japan 106.161.x.x OpenVPN In-use
VPN-21382919820 2026/04/30 3:21:15 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919819 2026/04/30 3:21:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919818 2026/04/30 3:21:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919817 2026/04/30 3:21:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919816 2026/04/30 3:21:14 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21382919815 2026/04/30 3:21:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382919814 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21382919813 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382919812 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382919811 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382919810 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919809 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21382919808 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21382919807 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382919806 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919805 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919804 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382919803 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins France Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21382919802 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins United States Taiwan 114.35.x.x OpenVPN In-use
VPN-21382919801 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919800 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382919799 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919798 2026/04/30 3:21:13 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 147.192.x.x OpenVPN In-use
VPN-21382919797 2026/04/30 3:21:12 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382919796 2026/04/30 3:21:12 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382919795 2026/04/30 3:21:12 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21382919794 2026/04/30 3:21:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919793 2026/04/30 3:21:12 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919792 2026/04/30 3:21:12 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919791 2026/04/30 3:21:12 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21382919790 2026/04/30 3:21:12 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382919789 2026/04/30 3:21:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919788 2026/04/30 3:21:11 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919787 2026/04/30 3:21:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919786 2026/04/30 3:21:11 (4 mins ago) In-use 4 mins Argentina Japan 183.177.x.x OpenVPN In-use
VPN-21382919785 2026/04/30 3:21:10 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382919784 2026/04/30 3:21:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919783 2026/04/30 3:21:10 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382919782 2026/04/30 3:21:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919781 2026/04/30 3:21:10 (4 mins ago) In-use 4 mins Brazil Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21382919780 2026/04/30 3:21:10 (4 mins ago) In-use 4 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21382919779 2026/04/30 3:21:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919778 2026/04/30 3:21:10 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21382919777 2026/04/30 3:21:10 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919776 2026/04/30 3:21:09 (4 mins ago) 3:21:14 0 mins Ukraine Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382919775 2026/04/30 3:21:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919774 2026/04/30 3:21:09 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.119.x.x SoftEther VPN (UDP) In-use
VPN-21382919773 2026/04/30 3:21:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919772 2026/04/30 3:21:09 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382919771 2026/04/30 3:21:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919770 2026/04/30 3:21:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382919769 2026/04/30 3:21:09 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21382919768 2026/04/30 3:21:09 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21382919767 2026/04/30 3:21:08 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919766 2026/04/30 3:21:08 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382919765 2026/04/30 3:21:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919764 2026/04/30 3:21:08 (4 mins ago) 3:21:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21382919763 2026/04/30 3:21:08 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382919762 2026/04/30 3:21:07 (4 mins ago) In-use 4 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21382919761 2026/04/30 3:21:07 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382919760 2026/04/30 3:21:07 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21382919759 2026/04/30 3:21:07 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21382919758 2026/04/30 3:21:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919757 2026/04/30 3:21:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919756 2026/04/30 3:21:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919755 2026/04/30 3:21:07 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21382919754 2026/04/30 3:21:06 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382919753 2026/04/30 3:21:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919752 2026/04/30 3:21:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382919751 2026/04/30 3:21:06 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382919750 2026/04/30 3:21:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919749 2026/04/30 3:21:06 (4 mins ago) In-use 4 mins China Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21382919748 2026/04/30 3:21:06 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21382919747 2026/04/30 3:21:06 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382919746 2026/04/30 3:21:06 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919745 2026/04/30 3:21:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919744 2026/04/30 3:21:05 (4 mins ago) 3:21:32 0 mins Argentina Japan 219.100.x.x OpenVPN 0.53 MB
VPN-21382919743 2026/04/30 3:21:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919742 2026/04/30 3:21:05 (4 mins ago) In-use 4 mins Germany Viet Nam 118.70.x.x OpenVPN In-use
VPN-21382919741 2026/04/30 3:21:05 (4 mins ago) In-use 4 mins Nigeria Canada 76.64.x.x OpenVPN In-use
VPN-21382919740 2026/04/30 3:21:05 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919739 2026/04/30 3:21:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919738 2026/04/30 3:21:05 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382919737 2026/04/30 3:21:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919736 2026/04/30 3:21:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919735 2026/04/30 3:21:05 (4 mins ago) In-use 4 mins Peru Japan 219.100.x.x OpenVPN In-use
VPN-21382919734 2026/04/30 3:21:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21382919733 2026/04/30 3:21:04 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 220.79.x.x SoftEther VPN (TCP) In-use
VPN-21382919732 2026/04/30 3:21:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919731 2026/04/30 3:21:04 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382919730 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Argentina Japan 223.133.x.x OpenVPN In-use
VPN-21382919729 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382919728 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21382919727 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins United States Canada 76.64.x.x SoftEther VPN (UDP) In-use
VPN-21382919726 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919725 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Hong Kong Japan 106.161.x.x OpenVPN In-use
VPN-21382919724 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919723 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21382919722 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919721 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919720 2026/04/30 3:21:03 (4 mins ago) 3:21:32 0 mins Argentina Japan 219.100.x.x OpenVPN 0.72 MB
VPN-21382919719 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins United States Japan 60.119.x.x OpenVPN In-use
VPN-21382919718 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21382919717 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919716 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21382919715 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919714 2026/04/30 3:21:03 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21382919713 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919712 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21382919711 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21382919710 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382919709 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins Pakistan Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21382919708 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919707 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21382919706 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21382919705 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919704 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins Dominican Republic Japan 219.100.x.x OpenVPN In-use
VPN-21382919703 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21382919702 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins Sierra Leone Japan 219.100.x.x OpenVPN In-use
VPN-21382919701 2026/04/30 3:21:02 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21382919700 2026/04/30 3:21:01 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21382919699 2026/04/30 3:21:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919698 2026/04/30 3:21:01 (4 mins ago) In-use 4 mins Taiwan Japan 153.137.x.x SoftEther VPN (TCP) In-use
VPN-21382919697 2026/04/30 3:21:01 (4 mins ago) In-use 4 mins France Korea Republic of 175.117.x.x OpenVPN In-use
VPN-21382919696 2026/04/30 3:21:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919695 2026/04/30 3:21:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21382919694 2026/04/30 3:21:01 (4 mins ago) In-use 4 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919693 2026/04/30 3:21:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919692 2026/04/30 3:21:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919691 2026/04/30 3:21:00 (4 mins ago) In-use 4 mins United States Japan 153.137.x.x OpenVPN In-use
VPN-21382919690 2026/04/30 3:21:00 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x MS-SSTP In-use
VPN-21382919689 2026/04/30 3:21:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919688 2026/04/30 3:21:00 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21382919687 2026/04/30 3:21:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21382919686 2026/04/30 3:21:00 (4 mins ago) In-use 4 mins Guatemala Japan 219.100.x.x OpenVPN In-use
VPN-21382919685 2026/04/30 3:21:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21382919684 2026/04/30 3:20:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21382919683 2026/04/30 3:20:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919682 2026/04/30 3:20:59 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21382919681 2026/04/30 3:20:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
